Pricing
Start with the plan that matches your reporting needs, from core reports to schedules, access control, time tracking, and audit-ready tools.
Start with the plan that matches your reporting needs, from core reports to schedules, access control, time tracking, and audit-ready tools.
Essential reports and learning insights to get more from your Moodle.
$10 / month
Advanced analytics, reporting workflows, and governance for growing learning teams.
$100 / month
Everything in Core and:
AI-powered insights, tailored reporting, and dedicated support for organizations at scale.
$500 / month
Everything in Edu and:
Advanced reporting, security, and support for organizations operating at scale.
Contact the team to discuss deployment, support, integrations, and reporting needs.
What's included:
Organization-specific solutions are scoped and quoted separately based on requirements.
| Features | Core | Edu Most popular | ORG |
|---|---|---|---|
| Reports and Apps | |||
| Core reports and apps | Included | Included | Included |
| Advanced report library | Not included | Included | Included |
| Full report and app marketplace | Not included | Not included | Included |
| Reports or apps created for you | Not included | Not included | Up to 10 |
| Organization-specific solutions | Not included | Not included | Available on request |
| Reporting Tools | |||
| Advanced filters and column bank | Included | Included | Included |
| Row selection and highlighting | Included | Included | Included |
| Download, print, and sharing | Included | Included | Included |
| Learning-time tracking | Included | Included | Included |
| Linked-data drilldowns | Not included | Included | Included |
| Interactive heatmaps | Not included | Included | Included |
| AI-assisted insights and pattern detection | Not included | Not included | Included |
| AI-assisted report generation | Not included | Not included | Included |
| Delivery and Access | |||
| Email delivery and scheduling | Included | Included | Included |
| Audience and access controls | Included | Included | Included |
| Audit logging and access governance | Not included | Included | Included |
| Licensing, Deployment, and Support | |||
| Standard license management | Included | Included | Included |
| Local license management | Not included | Included | Included |
| On-premises deployment guidance | Not included | Not included | Included |
| Standard support | Included | Included | Included |
| Priority technical support | Not included | Included | Included |
| Dedicated onboarding | Not included | Not included | Included |
| Marketplace Reports | |||
| Activity progress Track each learner against course activities with activity grade, completion status, and key activity timestamps for detailed progress review. | Included | Included | Included |
| Categories overview Review Moodle course categories with visibility status, course counts, activity counts, enrolments, learning time, and visits. | Included | Included | Included |
| Course activities Review activities inside each course with searchable course and activity details, plus key timestamps for fast previews and drill-down. | Included | Included | Included |
| Courses overview Get a complete picture of each course in one place, including activity count, enrolments, completions, average grade, and timestamps. | Included | Included | Included |
| Grade details Review current grades with learner details, grade items, grader, source, feedback, and grade state fields from the live grade tables. | Included | Included | Included |
| Grade history Review grade change history with timestamps, learner details, grade items, original and revised grades, grader, and audit fields. | Included | Included | Included |
| Learning progress Track each learner inside each course with grades, completion status, activity progress, enrolment date, and last access. | Included | Included | Included |
| Users overview Get a complete picture of every learner in one place, including enrolments, completions, grades, activity status, and recent access. Ideal for quickly identifying active, new, and inactive users across your Moodle site. | Included | Included | Included |
| Users tracking Track learners who already have recorded activity in the LA time tracker. This report is a minimal base for future audit and tracking-focused views. | Included | Included | Included |
| Assignment submissions Review assignment submission and grading status for enrolled learners, including submitted time, grade, grader, and learning time for the assignment activity. | Not included | Included | Included |
| At-risk learners Identify learners who may need attention using enrolment, access, completion, grade, activity progress, and learning time signals. | Not included | Included | Included |
| Badges and achievements Review issued badges, expiry, visibility, and learner/course context. | Not included | Included | Included |
| Choice responses Review choice activity responses by learner, option, course, response time, and option totals. | Not included | Included | Included |
| Competencies Review learner competency progress by course, including proficiency, grade, framework, and last update. | Not included | Included | Included |
| Competency evidence Review competency evidence by learner, competency, action, proficiency, grade, evidence text, and timestamp. | Not included | Included | Included |
| Course outcomes Review Moodle outcomes by course, grade item, scale, grade count, and average result. | Not included | Included | Included |
| Database entries Review database activity records, fields, content, approval status, learner, course, and activity usage. | Not included | Included | Included |
| Database response summary Summarise database activity field responses by course, database, field, response count, blank count, and distinct values. | Not included | Included | Included |
| Enrolment and role audit Audit learner enrolments and course role assignments by user, course, enrol method, status, role, and timestamps. | Not included | Included | Included |
| Feedback responses Review feedback submissions and answers by course, feedback activity, question, learner, and submitted time. | Not included | Included | Included |
| Files inventory Review Moodle files by component, file area, course context, file size, mimetype, author, and timestamps. | Not included | Included | Included |
| Forum discussions Review forum discussion-level activity, including author, posts, replies, word count, pinned state, lock state, and last post date. | Not included | Included | Included |
| Forum engagement Review learner discussion activity by forum, including discussions started, replies, words written, and last post date. | Not included | Included | Included |
| Glossary entries Review glossary contributions by course, glossary, learner, concept, category, approval status, and timestamps. | Not included | Included | Included |
| Groups and cohorts Review group and cohort membership with learner and course context. | Not included | Included | Included |
| H5P progress Review H5P learner attempts, score, completion, success, duration, and activity context. | Not included | Included | Included |
| Lesson attempts Review lesson attempts by learner, lesson, retry, pages seen, answers, grade, time spent, and completion status. | Not included | Included | Included |
| LTI usage Review external tool submissions by learner, course, tool, grade, state, submitted time, and updated time. | Not included | Included | Included |
| Quiz attempts Review quiz attempts with learner, course, attempt state, timing, score, and question count. | Not included | Included | Included |
| Quiz question analysis Review question-level quiz performance by learner, attempt, response, score, and state. | Not included | Included | Included |
| Resource usage Review resource, page, URL, and book activity usage from Learning Analytics time tracking without querying Moodle event logs. | Not included | Included | Included |
| SCORM progress Review SCORM attempts using Moodle SCORM tracking tables, including status, score, total time, and last tracked update. | Not included | Included | Included |
| Teacher course activity Review teacher activity by course, including learner count, activity count, graded activity count, forum posts, and course learning time. | Not included | Included | Included |
| Wiki pages Review wiki pages by course, wiki, author, group, version count, page views, and last update. | Not included | Included | Included |
| Workshop assessment Review workshop submissions and peer assessments with author, reviewer, grades, assessment status, and key timestamps. | Not included | Included | Included |
| AI usage Review Moodle AI action usage by learner, provider, model, action, success status, error, and timing. | Not included | Not included | Included |
| Completion exceptions Review learner activity completion gaps across tracked course activities without using event log tables. | Not included | Not included | Included |
| Course health Review course quality and engagement signals, including enrolment, completion, hidden activities, missing completion setup, grades, recent activity, and learning time. | Not included | Not included | Included |
| Choose a plan | Get Started | Get Started | Get Started |
AI report generation requirement: Available on Moodle 4.5 or later. A configured Moodle AI provider must have the Generate text action enabled.
Product and trademark notice: Lenarys Analytics is a product developed by Lenarys, LLC, trading as lenArys. It is an independently developed plugin for the Moodle™ software platform. Neither Lenarys, LLC nor Lenarys Analytics is affiliated with, endorsed by, or sponsored by Moodle Pty Ltd or its related affiliates. The word Moodle and associated Moodle logos are trademarks or registered trademarks of Moodle Pty Ltd or its related affiliates.
Choose the plan that helps your team move from manual LMS reporting to scheduled reports, access control, and audit-ready workflows.
Give teams a reliable starting point for courses, grades, engagement, and completion reporting.
Move from report summaries into report rows, calendar trends, and learning-time details.
Track learner time and visits across the LMS, then use reports to understand engagement and activity patterns.
Send recurring reports to the right people without rebuilding exports or chasing manual updates.
Match every report to the right audience with role, user, admin, and team-level controls.
Track usage, plan requirements, marketplace installs, and report changes with clearer operational history.
Select the monthly price option that matches your reporting needs. Self-service subscriptions are purchased and managed through Moodle Marketplace and renew automatically until cancelled.
Each site uses one active plan at a time. Enterprise customers can discuss custom packaging for multiple LMS environments.
Available plan changes are managed through Moodle Marketplace or support. Feature access follows the active entitlement, and items outside that plan may be locked.
You may cancel through the Marketplace or connected Stripe subscription controls. Cancellation normally takes effect after the paid period. Refunds follow the Terms of Use and Sale and applicable law.
Yes. Plan guidance can cover your reporting goals for the Moodle platform, team size, scheduling needs, and marketplace usage.
Standard setup is included for self-serve plans. Larger migrations, custom reporting, or enterprise rollout support can be scoped separately.