Tarifs
Commencez avec le plan adapté à vos besoins, des rapports de base aux planifications, accès, suivi du temps et outils auditables.
Commencez avec le plan adapté à vos besoins, des rapports de base aux planifications, accès, suivi du temps et outils auditables.
Essential reports and learning insights to get more from your Moodle.
$10 / mois
Advanced analytics, reporting workflows, and governance for growing learning teams.
$100 / mois
Tout dans Core, plus :
AI-powered insights, tailored reporting, and dedicated support for organizations at scale.
$500 / mois
Tout dans Edu, plus :
Reporting avancé, sécurité et support pour les organisations à grande échelle.
Contactez l'équipe pour discuter déploiement, support, intégrations et besoins de reporting.
Inclus :
Les solutions propres à une organisation sont définies et chiffrées séparément selon les besoins.
| Fonctionnalités | Core | Edu La plus populaire | ORG |
|---|---|---|---|
| Reports and Apps | |||
| Core reports and apps | Inclus | Inclus | Inclus |
| Advanced report library | Non inclus | Inclus | Inclus |
| Full report and app marketplace | Non inclus | Non inclus | Inclus |
| Reports or apps created for you | Non inclus | Non inclus | Up to 10 |
| Organization-specific solutions | Non inclus | Non inclus | Available on request |
| Reporting Tools | |||
| Advanced filters and column bank | Inclus | Inclus | Inclus |
| Row selection and highlighting | Inclus | Inclus | Inclus |
| Download, print, and sharing | Inclus | Inclus | Inclus |
| Learning-time tracking | Inclus | Inclus | Inclus |
| Linked-data drilldowns | Non inclus | Inclus | Inclus |
| Interactive heatmaps | Non inclus | Inclus | Inclus |
| AI-assisted insights and pattern detection | Non inclus | Non inclus | Inclus |
| AI-assisted report generation | Non inclus | Non inclus | Inclus |
| Delivery and Access | |||
| Email delivery and scheduling | Inclus | Inclus | Inclus |
| Audience and access controls | Inclus | Inclus | Inclus |
| Audit logging and access governance | Non inclus | Inclus | Inclus |
| Licensing, Deployment, and Support | |||
| Standard license management | Inclus | Inclus | Inclus |
| Local license management | Non inclus | Inclus | Inclus |
| On-premises deployment guidance | Non inclus | Non inclus | Inclus |
| Standard support | Inclus | Inclus | Inclus |
| Priority technical support | Non inclus | Inclus | Inclus |
| Dedicated onboarding | Non inclus | Non inclus | Inclus |
| Marketplace Reports | |||
| Activity progress Track each learner against course activities with activity grade, completion status, and key activity timestamps for detailed progress review. | Inclus | Inclus | Inclus |
| Categories overview Review Moodle course categories with visibility status, course counts, activity counts, enrolments, learning time, and visits. | Inclus | Inclus | Inclus |
| Course activities Review activities inside each course with searchable course and activity details, plus key timestamps for fast previews and drill-down. | Inclus | Inclus | Inclus |
| Courses overview Get a complete picture of each course in one place, including activity count, enrolments, completions, average grade, and timestamps. | Inclus | Inclus | Inclus |
| Grade details Review current grades with learner details, grade items, grader, source, feedback, and grade state fields from the live grade tables. | Inclus | Inclus | Inclus |
| Grade history Review grade change history with timestamps, learner details, grade items, original and revised grades, grader, and audit fields. | Inclus | Inclus | Inclus |
| Learning progress Track each learner inside each course with grades, completion status, activity progress, enrolment date, and last access. | Inclus | Inclus | Inclus |
| Users overview Get a complete picture of every learner in one place, including enrolments, completions, grades, activity status, and recent access. Ideal for quickly identifying active, new, and inactive users across your Moodle site. | Inclus | Inclus | Inclus |
| Users tracking Track learners who already have recorded activity in the LA time tracker. This report is a minimal base for future audit and tracking-focused views. | Inclus | Inclus | Inclus |
| Assignment submissions Review assignment submission and grading status for enrolled learners, including submitted time, grade, grader, and learning time for the assignment activity. | Non inclus | Inclus | Inclus |
| At-risk learners Identify learners who may need attention using enrolment, access, completion, grade, activity progress, and learning time signals. | Non inclus | Inclus | Inclus |
| Badges and achievements Review issued badges, expiry, visibility, and learner/course context. | Non inclus | Inclus | Inclus |
| Choice responses Review choice activity responses by learner, option, course, response time, and option totals. | Non inclus | Inclus | Inclus |
| Competencies Review learner competency progress by course, including proficiency, grade, framework, and last update. | Non inclus | Inclus | Inclus |
| Competency evidence Review competency evidence by learner, competency, action, proficiency, grade, evidence text, and timestamp. | Non inclus | Inclus | Inclus |
| Course outcomes Review Moodle outcomes by course, grade item, scale, grade count, and average result. | Non inclus | Inclus | Inclus |
| Database entries Review database activity records, fields, content, approval status, learner, course, and activity usage. | Non inclus | Inclus | Inclus |
| Database response summary Summarise database activity field responses by course, database, field, response count, blank count, and distinct values. | Non inclus | Inclus | Inclus |
| Enrolment and role audit Audit learner enrolments and course role assignments by user, course, enrol method, status, role, and timestamps. | Non inclus | Inclus | Inclus |
| Feedback responses Review feedback submissions and answers by course, feedback activity, question, learner, and submitted time. | Non inclus | Inclus | Inclus |
| Files inventory Review Moodle files by component, file area, course context, file size, mimetype, author, and timestamps. | Non inclus | Inclus | Inclus |
| Forum discussions Review forum discussion-level activity, including author, posts, replies, word count, pinned state, lock state, and last post date. | Non inclus | Inclus | Inclus |
| Forum engagement Review learner discussion activity by forum, including discussions started, replies, words written, and last post date. | Non inclus | Inclus | Inclus |
| Glossary entries Review glossary contributions by course, glossary, learner, concept, category, approval status, and timestamps. | Non inclus | Inclus | Inclus |
| Groups and cohorts Review group and cohort membership with learner and course context. | Non inclus | Inclus | Inclus |
| H5P progress Review H5P learner attempts, score, completion, success, duration, and activity context. | Non inclus | Inclus | Inclus |
| Lesson attempts Review lesson attempts by learner, lesson, retry, pages seen, answers, grade, time spent, and completion status. | Non inclus | Inclus | Inclus |
| LTI usage Review external tool submissions by learner, course, tool, grade, state, submitted time, and updated time. | Non inclus | Inclus | Inclus |
| Quiz attempts Review quiz attempts with learner, course, attempt state, timing, score, and question count. | Non inclus | Inclus | Inclus |
| Quiz question analysis Review question-level quiz performance by learner, attempt, response, score, and state. | Non inclus | Inclus | Inclus |
| Resource usage Review resource, page, URL, and book activity usage from Learning Analytics time tracking without querying Moodle event logs. | Non inclus | Inclus | Inclus |
| SCORM progress Review SCORM attempts using Moodle SCORM tracking tables, including status, score, total time, and last tracked update. | Non inclus | Inclus | Inclus |
| Teacher course activity Review teacher activity by course, including learner count, activity count, graded activity count, forum posts, and course learning time. | Non inclus | Inclus | Inclus |
| Wiki pages Review wiki pages by course, wiki, author, group, version count, page views, and last update. | Non inclus | Inclus | Inclus |
| Workshop assessment Review workshop submissions and peer assessments with author, reviewer, grades, assessment status, and key timestamps. | Non inclus | Inclus | Inclus |
| AI usage Review Moodle AI action usage by learner, provider, model, action, success status, error, and timing. | Non inclus | Non inclus | Inclus |
| Completion exceptions Review learner activity completion gaps across tracked course activities without using event log tables. | Non inclus | Non inclus | Inclus |
| Course health Review course quality and engagement signals, including enrolment, completion, hidden activities, missing completion setup, grades, recent activity, and learning time. | Non inclus | Non inclus | Inclus |
| Choisir une offre | Commencer | Commencer | Commencer |
Condition pour la génération de rapports par IA: Disponible sur Moodle 4.5 ou version ultérieure. Un fournisseur d’IA Moodle configuré doit avoir l’action Generate text activée.
Product and trademark notice: Lenarys Analytics is a product developed by Lenarys, LLC, trading as lenArys. It is an independently developed plugin for the Moodle™ software platform. Neither Lenarys, LLC nor Lenarys Analytics is affiliated with, endorsed by, or sponsored by Moodle Pty Ltd or its related affiliates. The word Moodle and associated Moodle logos are trademarks or registered trademarks of Moodle Pty Ltd or its related affiliates.
Choisissez le plan qui aide votre équipe à passer du reporting LMS manuel aux rapports planifiés, accès et workflows auditables.
Donnez aux équipes un point de départ fiable pour cours, notes, engagement et achèvement.
Passez des résumés aux lignes, tendances calendrier et détails du temps d'apprentissage.
Suivez le temps apprenant et les visites dans le LMS, puis analysez l'engagement.
Envoyez des rapports récurrents aux bonnes personnes sans refaire les exports.
Associez chaque rapport à la bonne audience avec rôles, utilisateurs, admins et équipes.
Suivez l'usage, les plans, les installations marketplace et les changements de rapports.
Choisissez l’option mensuelle adaptée à vos besoins. Les abonnements en libre-service sont achetés et gérés sur Moodle Marketplace et se renouvellent automatiquement jusqu’à leur résiliation.
Chaque site utilise un seul plan actif. Les clients Enterprise peuvent discuter d'un packaging personnalisé.
Les changements de plan disponibles sont gérés sur Moodle Marketplace ou avec le support. L’accès aux fonctionnalités suit le droit actif.
Vous pouvez résilier via Marketplace ou les contrôles Stripe associés. La résiliation prend normalement effet après la période payée. Les remboursements suivent les Conditions et la loi applicable.
Oui. Nous pouvons couvrir vos objectifs de reporting pour la plateforme Moodle, la taille d'équipe, les planifications et l'usage marketplace.
La configuration standard est incluse. Les migrations ou déploiements Enterprise peuvent être estimés séparément.