Preise
Starten Sie mit dem Plan, der zu Ihren Reporting-Anforderungen passt, von Basisberichten bis zu Zeitplänen, Zugriff, Zeiterfassung und auditierbaren Tools.
Starten Sie mit dem Plan, der zu Ihren Reporting-Anforderungen passt, von Basisberichten bis zu Zeitplänen, Zugriff, Zeiterfassung und auditierbaren Tools.
Essential reports and learning insights to get more from your Moodle.
$10 / Monat
Advanced analytics, reporting workflows, and governance for growing learning teams.
$100 / Monat
Alles in Core, plus:
AI-powered insights, tailored reporting, and dedicated support for organizations at scale.
$500 / Monat
Alles in Edu, plus:
Erweitertes Reporting, Sicherheit und Support für Organisationen im großen Maßstab.
Kontaktieren Sie das Team zu Bereitstellung, Support, Integrationen und Reporting-Bedarf.
Enthalten:
Organisationsspezifische Lösungen werden je nach Anforderungen separat geplant und angeboten.
| Funktionen | Core | Edu Am beliebtesten | ORG |
|---|---|---|---|
| Reports and Apps | |||
| Core reports and apps | Enthalten | Enthalten | Enthalten |
| Advanced report library | Nicht enthalten | Enthalten | Enthalten |
| Full report and app marketplace | Nicht enthalten | Nicht enthalten | Enthalten |
| Reports or apps created for you | Nicht enthalten | Nicht enthalten | Up to 10 |
| Organization-specific solutions | Nicht enthalten | Nicht enthalten | Available on request |
| Reporting Tools | |||
| Advanced filters and column bank | Enthalten | Enthalten | Enthalten |
| Row selection and highlighting | Enthalten | Enthalten | Enthalten |
| Download, print, and sharing | Enthalten | Enthalten | Enthalten |
| Learning-time tracking | Enthalten | Enthalten | Enthalten |
| Linked-data drilldowns | Nicht enthalten | Enthalten | Enthalten |
| Interactive heatmaps | Nicht enthalten | Enthalten | Enthalten |
| AI-assisted insights and pattern detection | Nicht enthalten | Nicht enthalten | Enthalten |
| AI-assisted report generation | Nicht enthalten | Nicht enthalten | Enthalten |
| Delivery and Access | |||
| Email delivery and scheduling | Enthalten | Enthalten | Enthalten |
| Audience and access controls | Enthalten | Enthalten | Enthalten |
| Audit logging and access governance | Nicht enthalten | Enthalten | Enthalten |
| Licensing, Deployment, and Support | |||
| Standard license management | Enthalten | Enthalten | Enthalten |
| Local license management | Nicht enthalten | Enthalten | Enthalten |
| On-premises deployment guidance | Nicht enthalten | Nicht enthalten | Enthalten |
| Standard support | Enthalten | Enthalten | Enthalten |
| Priority technical support | Nicht enthalten | Enthalten | Enthalten |
| Dedicated onboarding | Nicht enthalten | Nicht enthalten | Enthalten |
| Marketplace Reports | |||
| Activity progress Track each learner against course activities with activity grade, completion status, and key activity timestamps for detailed progress review. | Enthalten | Enthalten | Enthalten |
| Categories overview Review Moodle course categories with visibility status, course counts, activity counts, enrolments, learning time, and visits. | Enthalten | Enthalten | Enthalten |
| Course activities Review activities inside each course with searchable course and activity details, plus key timestamps for fast previews and drill-down. | Enthalten | Enthalten | Enthalten |
| Courses overview Get a complete picture of each course in one place, including activity count, enrolments, completions, average grade, and timestamps. | Enthalten | Enthalten | Enthalten |
| Grade details Review current grades with learner details, grade items, grader, source, feedback, and grade state fields from the live grade tables. | Enthalten | Enthalten | Enthalten |
| Grade history Review grade change history with timestamps, learner details, grade items, original and revised grades, grader, and audit fields. | Enthalten | Enthalten | Enthalten |
| Learning progress Track each learner inside each course with grades, completion status, activity progress, enrolment date, and last access. | Enthalten | Enthalten | Enthalten |
| Users overview Get a complete picture of every learner in one place, including enrolments, completions, grades, activity status, and recent access. Ideal for quickly identifying active, new, and inactive users across your Moodle site. | Enthalten | Enthalten | Enthalten |
| Users tracking Track learners who already have recorded activity in the LA time tracker. This report is a minimal base for future audit and tracking-focused views. | Enthalten | Enthalten | Enthalten |
| Assignment submissions Review assignment submission and grading status for enrolled learners, including submitted time, grade, grader, and learning time for the assignment activity. | Nicht enthalten | Enthalten | Enthalten |
| At-risk learners Identify learners who may need attention using enrolment, access, completion, grade, activity progress, and learning time signals. | Nicht enthalten | Enthalten | Enthalten |
| Badges and achievements Review issued badges, expiry, visibility, and learner/course context. | Nicht enthalten | Enthalten | Enthalten |
| Choice responses Review choice activity responses by learner, option, course, response time, and option totals. | Nicht enthalten | Enthalten | Enthalten |
| Competencies Review learner competency progress by course, including proficiency, grade, framework, and last update. | Nicht enthalten | Enthalten | Enthalten |
| Competency evidence Review competency evidence by learner, competency, action, proficiency, grade, evidence text, and timestamp. | Nicht enthalten | Enthalten | Enthalten |
| Course outcomes Review Moodle outcomes by course, grade item, scale, grade count, and average result. | Nicht enthalten | Enthalten | Enthalten |
| Database entries Review database activity records, fields, content, approval status, learner, course, and activity usage. | Nicht enthalten | Enthalten | Enthalten |
| Database response summary Summarise database activity field responses by course, database, field, response count, blank count, and distinct values. | Nicht enthalten | Enthalten | Enthalten |
| Enrolment and role audit Audit learner enrolments and course role assignments by user, course, enrol method, status, role, and timestamps. | Nicht enthalten | Enthalten | Enthalten |
| Feedback responses Review feedback submissions and answers by course, feedback activity, question, learner, and submitted time. | Nicht enthalten | Enthalten | Enthalten |
| Files inventory Review Moodle files by component, file area, course context, file size, mimetype, author, and timestamps. | Nicht enthalten | Enthalten | Enthalten |
| Forum discussions Review forum discussion-level activity, including author, posts, replies, word count, pinned state, lock state, and last post date. | Nicht enthalten | Enthalten | Enthalten |
| Forum engagement Review learner discussion activity by forum, including discussions started, replies, words written, and last post date. | Nicht enthalten | Enthalten | Enthalten |
| Glossary entries Review glossary contributions by course, glossary, learner, concept, category, approval status, and timestamps. | Nicht enthalten | Enthalten | Enthalten |
| Groups and cohorts Review group and cohort membership with learner and course context. | Nicht enthalten | Enthalten | Enthalten |
| H5P progress Review H5P learner attempts, score, completion, success, duration, and activity context. | Nicht enthalten | Enthalten | Enthalten |
| Lesson attempts Review lesson attempts by learner, lesson, retry, pages seen, answers, grade, time spent, and completion status. | Nicht enthalten | Enthalten | Enthalten |
| LTI usage Review external tool submissions by learner, course, tool, grade, state, submitted time, and updated time. | Nicht enthalten | Enthalten | Enthalten |
| Quiz attempts Review quiz attempts with learner, course, attempt state, timing, score, and question count. | Nicht enthalten | Enthalten | Enthalten |
| Quiz question analysis Review question-level quiz performance by learner, attempt, response, score, and state. | Nicht enthalten | Enthalten | Enthalten |
| Resource usage Review resource, page, URL, and book activity usage from Learning Analytics time tracking without querying Moodle event logs. | Nicht enthalten | Enthalten | Enthalten |
| SCORM progress Review SCORM attempts using Moodle SCORM tracking tables, including status, score, total time, and last tracked update. | Nicht enthalten | Enthalten | Enthalten |
| Teacher course activity Review teacher activity by course, including learner count, activity count, graded activity count, forum posts, and course learning time. | Nicht enthalten | Enthalten | Enthalten |
| Wiki pages Review wiki pages by course, wiki, author, group, version count, page views, and last update. | Nicht enthalten | Enthalten | Enthalten |
| Workshop assessment Review workshop submissions and peer assessments with author, reviewer, grades, assessment status, and key timestamps. | Nicht enthalten | Enthalten | Enthalten |
| AI usage Review Moodle AI action usage by learner, provider, model, action, success status, error, and timing. | Nicht enthalten | Nicht enthalten | Enthalten |
| Completion exceptions Review learner activity completion gaps across tracked course activities without using event log tables. | Nicht enthalten | Nicht enthalten | Enthalten |
| Course health Review course quality and engagement signals, including enrolment, completion, hidden activities, missing completion setup, grades, recent activity, and learning time. | Nicht enthalten | Nicht enthalten | Enthalten |
| Plan auswählen | Loslegen | Loslegen | Loslegen |
Voraussetzung für die KI-Berichtserstellung: Verfügbar ab Moodle 4.5. Ein konfigurierter Moodle-KI-Anbieter muss die Aktion Generate text aktiviert haben.
Product and trademark notice: Lenarys Analytics is a product developed by Lenarys, LLC, trading as lenArys. It is an independently developed plugin for the Moodle™ software platform. Neither Lenarys, LLC nor Lenarys Analytics is affiliated with, endorsed by, or sponsored by Moodle Pty Ltd or its related affiliates. The word Moodle and associated Moodle logos are trademarks or registered trademarks of Moodle Pty Ltd or its related affiliates.
Wählen Sie den Plan, der Ihr Team von manuellem LMS-Reporting zu geplanten Berichten, Zugriffskontrolle und auditierbaren Workflows führt.
Geben Sie Teams einen verlässlichen Startpunkt für Kurse, Noten, Engagement und Abschluss.
Wechseln Sie von Zusammenfassungen zu Zeilen, Kalendertrends und Lernzeitdetails.
Verfolgen Sie Lernzeit und Besuche im LMS und analysieren Sie Engagement und Aktivität.
Senden Sie wiederkehrende Berichte an die richtigen Personen, ohne Exporte neu zu bauen.
Ordnen Sie jeden Bericht der richtigen Zielgruppe mit Rollen, Nutzern, Admins und Teams zu.
Verfolgen Sie Nutzung, Plananforderungen, Marketplace-Installationen und Berichtsänderungen.
Wählen Sie die passende monatliche Preisoption. Self-Service-Abonnements werden im Moodle Marketplace gekauft und verwaltet und bis zur Kündigung automatisch verlängert.
Jede Site nutzt einen aktiven Plan. Enterprise-Kunden können individuelle Pakete besprechen.
Verfügbare Planwechsel werden über Moodle Marketplace oder den Support verwaltet. Der Funktionszugriff folgt dem aktiven Anspruch.
Sie können über Marketplace oder die verbundenen Stripe-Steuerungen kündigen. Die Kündigung greift normalerweise nach dem bezahlten Zeitraum. Erstattungen richten sich nach den Bedingungen und dem geltenden Recht.
Ja. Wir können Ihre Reporting-Ziele für die Moodle-Plattform, Teamgröße, Zeitpläne und Marketplace-Nutzung prüfen.
Die Standard-Einrichtung ist enthalten. Migrationen oder Enterprise-Rollouts können separat geplant werden.