Precios
Empieza con el plan que encaja con tus necesidades, desde informes base hasta programaciones, acceso, tiempo y herramientas auditables.
Empieza con el plan que encaja con tus necesidades, desde informes base hasta programaciones, acceso, tiempo y herramientas auditables.
Essential reports and learning insights to get more from your Moodle.
$10 / mes
Advanced analytics, reporting workflows, and governance for growing learning teams.
$100 / mes
Todo en Core, más:
AI-powered insights, tailored reporting, and dedicated support for organizations at scale.
$500 / mes
Todo en Edu, más:
Reporting avanzado, seguridad y soporte para organizaciones a escala.
Contacta al equipo para hablar de despliegue, soporte, integraciones y reporting.
Incluye:
Las soluciones específicas para organizaciones se definen y cotizan por separado según los requisitos.
| Funciones | Core | Edu Más popular | ORG |
|---|---|---|---|
| Reports and Apps | |||
| Core reports and apps | Incluido | Incluido | Incluido |
| Advanced report library | No incluido | Incluido | Incluido |
| Full report and app marketplace | No incluido | No incluido | Incluido |
| Reports or apps created for you | No incluido | No incluido | Up to 10 |
| Organization-specific solutions | No incluido | No incluido | Available on request |
| Reporting Tools | |||
| Advanced filters and column bank | Incluido | Incluido | Incluido |
| Row selection and highlighting | Incluido | Incluido | Incluido |
| Download, print, and sharing | Incluido | Incluido | Incluido |
| Learning-time tracking | Incluido | Incluido | Incluido |
| Linked-data drilldowns | No incluido | Incluido | Incluido |
| Interactive heatmaps | No incluido | Incluido | Incluido |
| AI-assisted insights and pattern detection | No incluido | No incluido | Incluido |
| AI-assisted report generation | No incluido | No incluido | Incluido |
| Delivery and Access | |||
| Email delivery and scheduling | Incluido | Incluido | Incluido |
| Audience and access controls | Incluido | Incluido | Incluido |
| Audit logging and access governance | No incluido | Incluido | Incluido |
| Licensing, Deployment, and Support | |||
| Standard license management | Incluido | Incluido | Incluido |
| Local license management | No incluido | Incluido | Incluido |
| On-premises deployment guidance | No incluido | No incluido | Incluido |
| Standard support | Incluido | Incluido | Incluido |
| Priority technical support | No incluido | Incluido | Incluido |
| Dedicated onboarding | No incluido | No incluido | Incluido |
| Marketplace Reports | |||
| Activity progress Track each learner against course activities with activity grade, completion status, and key activity timestamps for detailed progress review. | Incluido | Incluido | Incluido |
| Categories overview Review Moodle course categories with visibility status, course counts, activity counts, enrolments, learning time, and visits. | Incluido | Incluido | Incluido |
| Course activities Review activities inside each course with searchable course and activity details, plus key timestamps for fast previews and drill-down. | Incluido | Incluido | Incluido |
| Courses overview Get a complete picture of each course in one place, including activity count, enrolments, completions, average grade, and timestamps. | Incluido | Incluido | Incluido |
| Grade details Review current grades with learner details, grade items, grader, source, feedback, and grade state fields from the live grade tables. | Incluido | Incluido | Incluido |
| Grade history Review grade change history with timestamps, learner details, grade items, original and revised grades, grader, and audit fields. | Incluido | Incluido | Incluido |
| Learning progress Track each learner inside each course with grades, completion status, activity progress, enrolment date, and last access. | Incluido | Incluido | Incluido |
| Users overview Get a complete picture of every learner in one place, including enrolments, completions, grades, activity status, and recent access. Ideal for quickly identifying active, new, and inactive users across your Moodle site. | Incluido | Incluido | Incluido |
| Users tracking Track learners who already have recorded activity in the LA time tracker. This report is a minimal base for future audit and tracking-focused views. | Incluido | Incluido | Incluido |
| Assignment submissions Review assignment submission and grading status for enrolled learners, including submitted time, grade, grader, and learning time for the assignment activity. | No incluido | Incluido | Incluido |
| At-risk learners Identify learners who may need attention using enrolment, access, completion, grade, activity progress, and learning time signals. | No incluido | Incluido | Incluido |
| Badges and achievements Review issued badges, expiry, visibility, and learner/course context. | No incluido | Incluido | Incluido |
| Choice responses Review choice activity responses by learner, option, course, response time, and option totals. | No incluido | Incluido | Incluido |
| Competencies Review learner competency progress by course, including proficiency, grade, framework, and last update. | No incluido | Incluido | Incluido |
| Competency evidence Review competency evidence by learner, competency, action, proficiency, grade, evidence text, and timestamp. | No incluido | Incluido | Incluido |
| Course outcomes Review Moodle outcomes by course, grade item, scale, grade count, and average result. | No incluido | Incluido | Incluido |
| Database entries Review database activity records, fields, content, approval status, learner, course, and activity usage. | No incluido | Incluido | Incluido |
| Database response summary Summarise database activity field responses by course, database, field, response count, blank count, and distinct values. | No incluido | Incluido | Incluido |
| Enrolment and role audit Audit learner enrolments and course role assignments by user, course, enrol method, status, role, and timestamps. | No incluido | Incluido | Incluido |
| Feedback responses Review feedback submissions and answers by course, feedback activity, question, learner, and submitted time. | No incluido | Incluido | Incluido |
| Files inventory Review Moodle files by component, file area, course context, file size, mimetype, author, and timestamps. | No incluido | Incluido | Incluido |
| Forum discussions Review forum discussion-level activity, including author, posts, replies, word count, pinned state, lock state, and last post date. | No incluido | Incluido | Incluido |
| Forum engagement Review learner discussion activity by forum, including discussions started, replies, words written, and last post date. | No incluido | Incluido | Incluido |
| Glossary entries Review glossary contributions by course, glossary, learner, concept, category, approval status, and timestamps. | No incluido | Incluido | Incluido |
| Groups and cohorts Review group and cohort membership with learner and course context. | No incluido | Incluido | Incluido |
| H5P progress Review H5P learner attempts, score, completion, success, duration, and activity context. | No incluido | Incluido | Incluido |
| Lesson attempts Review lesson attempts by learner, lesson, retry, pages seen, answers, grade, time spent, and completion status. | No incluido | Incluido | Incluido |
| LTI usage Review external tool submissions by learner, course, tool, grade, state, submitted time, and updated time. | No incluido | Incluido | Incluido |
| Quiz attempts Review quiz attempts with learner, course, attempt state, timing, score, and question count. | No incluido | Incluido | Incluido |
| Quiz question analysis Review question-level quiz performance by learner, attempt, response, score, and state. | No incluido | Incluido | Incluido |
| Resource usage Review resource, page, URL, and book activity usage from Learning Analytics time tracking without querying Moodle event logs. | No incluido | Incluido | Incluido |
| SCORM progress Review SCORM attempts using Moodle SCORM tracking tables, including status, score, total time, and last tracked update. | No incluido | Incluido | Incluido |
| Teacher course activity Review teacher activity by course, including learner count, activity count, graded activity count, forum posts, and course learning time. | No incluido | Incluido | Incluido |
| Wiki pages Review wiki pages by course, wiki, author, group, version count, page views, and last update. | No incluido | Incluido | Incluido |
| Workshop assessment Review workshop submissions and peer assessments with author, reviewer, grades, assessment status, and key timestamps. | No incluido | Incluido | Incluido |
| AI usage Review Moodle AI action usage by learner, provider, model, action, success status, error, and timing. | No incluido | No incluido | Incluido |
| Completion exceptions Review learner activity completion gaps across tracked course activities without using event log tables. | No incluido | No incluido | Incluido |
| Course health Review course quality and engagement signals, including enrolment, completion, hidden activities, missing completion setup, grades, recent activity, and learning time. | No incluido | No incluido | Incluido |
| Elegir un plan | Empezar | Empezar | Empezar |
Requisito para generar informes con IA: Disponible en Moodle 4.5 o posterior. Un proveedor de IA de Moodle configurado debe tener habilitada la acción Generate text.
Product and trademark notice: Lenarys Analytics is a product developed by Lenarys, LLC, trading as lenArys. It is an independently developed plugin for the Moodle™ software platform. Neither Lenarys, LLC nor Lenarys Analytics is affiliated with, endorsed by, or sponsored by Moodle Pty Ltd or its related affiliates. The word Moodle and associated Moodle logos are trademarks or registered trademarks of Moodle Pty Ltd or its related affiliates.
Elige el plan que ayuda a tu equipo a pasar del reporting LMS manual a informes programados, acceso y flujos auditables.
Da a los equipos un punto de partida fiable para cursos, calificaciones, engagement y finalización.
Pasa de resúmenes a filas, tendencias de calendario y detalles de tiempo de aprendizaje.
Sigue tiempo y visitas en el LMS, luego analiza engagement y actividad.
Envía informes recurrentes a las personas correctas sin rehacer exportaciones.
Asocia cada informe a la audiencia correcta con roles, usuarios, admins y equipos.
Sigue uso, requisitos de plan, instalaciones marketplace y cambios de informes.
Elige la opción mensual adecuada. Las suscripciones de autoservicio se compran y gestionan en Moodle Marketplace y se renuevan automáticamente hasta su cancelación.
Cada sitio usa un plan activo. Clientes Enterprise pueden hablar de paquetes personalizados.
Los cambios de plan disponibles se gestionan mediante Moodle Marketplace o soporte. El acceso a funciones sigue el derecho activo.
Puedes cancelar mediante Marketplace o los controles de Stripe conectados. La cancelación normalmente se aplica tras el periodo pagado. Los reembolsos siguen los Términos y la ley aplicable.
Sí. Podemos revisar tus objetivos de reporting para la plataforma Moodle, tamaño del equipo, programaciones y uso del marketplace.
La configuración estándar está incluida. Migraciones o despliegues Enterprise pueden presupuestarse aparte.